Altiva Hybrid Long-Short Fund - Direct Plan - Growth
Portfolio Holdings
Scheme: Altiva Hybrid Long-Short Fund
As on: 30 November 2025
Scheme Risk Band
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 1 ↑
Benchmark Risk Band
NIFTY 50 Hybrid Composite Debt 50:50 Index
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 2 ↑
Portfolio Overview
5
Asset Classes
97
Total Holdings
EQUITY & EQUITY RELATED
42 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Infosys Ltd. | — | 0.00 | 6.42% | ||
| 2 | Bharti Airtel Ltd. | — | 0.00 | 4.73% | ||
| 3 | Mphasis Ltd. | — | 0.00 | 1.84% | ||
| 4 | Laurus Labs Ltd. | — | 0.00 | 1.69% | ||
| 5 | Power Finance Corporation Ltd. | — | 0.00 | 1.48% | ||
| 6 | Dixon Technologies (India) Ltd. | — | 0.00 | 1.19% | ||
| 7 | IDFC First Bank Ltd. | — | 0.00 | 1.05% | ||
| 8 | Steel Authority of India Ltd. | — | 0.00 | 1.03% | ||
| 9 | BSE Ltd. | — | 0.00 | 0.94% | ||
| 10 | National Aluminium Company Ltd. | — | 0.00 | 0.86% | ||
| 11 | Dabur India Ltd. | — | 0.00 | 0.84% | ||
| 12 | IIFL Finance Ltd. | — | 0.00 | 0.84% | ||
| 13 | Power Grid Corporation of India Ltd. | — | 0.00 | 0.84% | ||
| 14 | RBL Bank Ltd. | — | 0.00 | 0.76% | ||
| 15 | Cipla Ltd. | — | 0.00 | 0.75% | ||
| 16 | Vodafone Idea Ltd. | — | 0.00 | 0.73% | ||
| 17 | Exide Industries Ltd. | — | 0.00 | 0.73% | ||
| 18 | Shriram Finance Ltd. | — | 0.00 | 0.70% | ||
| 19 | HDFC Life Insurance Company Ltd. | — | 0.00 | 0.69% | ||
| 20 | Indus Towers Ltd. | — | 0.00 | 0.64% | ||
| 21 | UPL Ltd. | — | 0.00 | 0.62% | ||
| 22 | Cigniti Technologies Ltd. | — | 0.00 | 0.58% | ||
| 23 | Mazagon Dock Shipbuilders Ltd. | — | 0.00 | 0.53% | ||
| 24 | Reliance Industries Ltd. | — | 0.00 | 0.51% | ||
| 25 | Multi Commodity Exchange of India Ltd. | — | 0.00 | 0.49% | ||
| 26 | HDFC Bank Ltd. | — | 0.00 | 0.49% | ||
| 27 | Eternal Ltd. | — | 0.00 | 0.49% | ||
| 28 | JSW Energy Ltd. | — | 0.00 | 0.48% | ||
| 29 | SRF Ltd. | — | 0.00 | 0.48% | ||
| 30 | Tata Motors Passenger Vehicles Ltd. | — | 0.00 | 0.47% | ||
| 31 | Hindustan Zinc Ltd. | — | 0.00 | 0.46% | ||
| 32 | Nuvama Wealth Management Ltd. | — | 0.00 | 0.44% | ||
| 33 | Bharat Heavy Electricals Ltd. | — | 0.00 | 0.44% | ||
| 34 | HDFC Asset Management Co. Ltd. | — | 0.00 | 0.43% | ||
| 35 | Tata Elxsi Ltd. | — | 0.00 | 0.42% | ||
| 36 | Adani Ports and Special Economic Zone Ltd. | — | 0.00 | 0.41% | ||
| 37 | Sammaan Capital Ltd. | — | 0.00 | 0.40% | ||
| 38 | Fortis Healthcare Ltd. | — | 0.00 | 0.39% | ||
| 39 | ITC Ltd. | — | 0.00 | 0.21% | ||
| 40 | Adani Enterprises Ltd. | — | 0.00 | 0.17% | ||
| 41 | Bajaj Finance Ltd. | — | 0.00 | 0.13% | ||
| 42 | Cholamandalam Investment & Finance Co. Ltd. | — | 0.00 | 0.57% | ||
| Section Total: | 0.00 | 38.36% | ||||
STOCK OPTIONS
37 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Infosys Ltd. | — | 0.00 | -0.22% | ||
| 2 | Mphasis Ltd. | — | 0.00 | -0.16% | ||
| 3 | BSE Ltd. | — | 0.00 | -0.15% | ||
| 4 | Multi Commodity Exchange of India Ltd. | — | 0.00 | -0.10% | ||
| 5 | National Aluminium Company Ltd. | — | 0.00 | -0.08% | ||
| 6 | Laurus Labs Ltd. | — | 0.00 | -0.07% | ||
| 7 | IIFL Finance Ltd. | — | 0.00 | -0.06% | ||
| 8 | Steel Authority of India Ltd. | — | 0.00 | -0.06% | ||
| 9 | Bharat Heavy Electricals Ltd. | — | 0.00 | -0.05% | ||
| 10 | Cholamandalam Investment & Finance Co. Ltd. | — | 0.00 | -0.05% | ||
| 11 | IDFC First Bank Ltd. | — | 0.00 | -0.05% | ||
| 12 | Power Finance Corporation Ltd. | — | 0.00 | -0.05% | ||
| 13 | Indus Towers Ltd. | — | 0.00 | -0.04% | ||
| 14 | SRF Ltd. | — | 0.00 | -0.04% | ||
| 15 | Tata Motors Passenger Vehicles Ltd. | — | 0.00 | -0.04% | ||
| 16 | UPL Ltd. | — | 0.00 | -0.04% | ||
| 17 | Hindustan Zinc Ltd. | — | 0.00 | -0.04% | ||
| 18 | RBL Bank Ltd. | — | 0.00 | -0.04% | ||
| 19 | Fortis Healthcare Ltd. | — | 0.00 | -0.03% | ||
| 20 | Nuvama Wealth Management Ltd. | — | 0.00 | -0.03% | ||
| 21 | Power Grid Corporation of India Ltd. | — | 0.00 | -0.03% | ||
| 22 | Shriram Finance Ltd. | — | 0.00 | -0.03% | ||
| 23 | Cipla Ltd. | — | 0.00 | -0.03% | ||
| 24 | Dixon Technologies (India) Ltd. | — | 0.00 | -0.03% | ||
| 25 | HDFC Bank Ltd. | — | 0.00 | -0.03% | ||
| 26 | Reliance Industries Ltd. | — | 0.00 | -0.03% | ||
| 27 | Vodafone Idea Ltd. | — | 0.00 | -0.03% | ||
| 28 | Bharti Airtel Ltd. | — | 0.00 | -0.02% | ||
| 29 | Dabur India Ltd. | — | 0.00 | -0.02% | ||
| 30 | Eternal Ltd. | — | 0.00 | -0.02% | ||
| 31 | Exide Industries Ltd. | — | 0.00 | -0.02% | ||
| 32 | JSW Energy Ltd. | — | 0.00 | -0.02% | ||
| 33 | Mazagon Dock Shipbuilders Ltd. | — | 0.00 | -0.02% | ||
| 34 | HDFC Asset Management Co. Ltd. | — | 0.00 | -0.01% | ||
| 35 | HDFC Life Insurance Company Ltd. | — | 0.00 | -0.01% | ||
| 36 | ITC Ltd. | — | 0.00 | -0.21% | ||
| 37 | Bajaj Finance Ltd. | — | 0.00 | -0.13% | ||
| Section Total: | 0.00 | -2.09% | ||||
STOCK FUTURES
9 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Bharti Airtel Ltd. | — | 0.00 | -2.46% | ||
| 2 | Infosys Ltd. | — | 0.00 | -1.59% | ||
| 3 | Adani Enterprises Ltd. | — | 0.00 | -0.81% | ||
| 4 | Coforge Ltd. | — | 0.00 | -0.60% | ||
| 5 | Vodafone Idea Ltd. | — | 0.00 | -0.50% | ||
| 6 | JSW Energy Ltd. | — | 0.00 | -0.48% | ||
| 7 | Adani Ports and Special Economic Zone Ltd. | — | 0.00 | -0.41% | ||
| 8 | Sammaan Capital Ltd. | — | 0.00 | -0.40% | ||
| 9 | Others (including Net Receivables/Payables) | — | 0.00 | -8.72% | ||
| Section Total: | 0.00 | -15.97% | ||||
CORE DEBT
7 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | JTPM Metal Traders Ltd. | AA | 0.00 | 9.21% | ||
| 2 | National Bank for Agriculture and Rural Development | AAA | 0.00 | 8.30% | ||
| 3 | REC Ltd. | AAA | 0.00 | 8.14% | ||
| 4 | Piramal Finance Ltd. | AA | 0.00 | 4.91% | ||
| 5 | 360 One Prime Ltd. | AA | 0.00 | 4.90% | ||
| 6 | Nuvama Wealth & Investment Ltd. | AA | 0.00 | 4.07% | ||
| 7 | Nuvama Wealth Finance Ltd. | AA | 0.00 | 2.44% | ||
| Section Total: | 0.00 | 41.97% | ||||
OTHERS
2 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | TREPS | — | 0.00 | 21.66% | ||
| 2 | T-Bill | — | 0.00 | 9.71% | ||
| Section Total: | 0.00 | 31.37% | ||||