Magnum Hybrid Long Short Fund - Direct Plan - Growth
Portfolio Holdings
Scheme: Magnum Hybrid Long Short Fund
As on: 2025-12-31
Download Portfolio ExcelScheme Risk Band
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 1 ↑
Benchmark Risk Band
NIFTY 50 Hybrid Composite Debt 50:50 Index
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 2 ↑
Portfolio Overview
9
Asset Classes
124
Total Holdings
a) Listed/awaiting listing on Stock Exchanges
37 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | HDFC Bank Ltd. | INE040A01034 | Banks | 817850 | 8,106.53 | 3.83% |
| 2 | Reliance Industries Ltd. | INE002A01018 | Petroleum Products | 465500 | 7,310.21 | 3.45% |
| 3 | Asian Paints Ltd. | INE021A01026 | Consumer Durables | 198000 | 5,483.61 | 2.59% |
| 4 | Sun Pharmaceutical Industries Ltd. | INE044A01036 | Pharmaceuticals & Biotechnology | 316050 | 5,435.11 | 2.57% |
| 5 | Infosys Ltd. | INE009A01021 | IT - Software | 334087 | 5,396.84 | 2.55% |
| 6 | Tech Mahindra Ltd. | INE669C01036 | IT - Software | 334800 | 5,326.33 | 2.51% |
| 7 | Larsen & Toubro Ltd. | INE018A01030 | Construction | 129500 | 5,288.13 | 2.50% |
| 8 | Kotak Mahindra Bank Ltd. | INE237A01028 | Banks | 230400 | 5,071.33 | 2.39% |
| 9 | Eternal Ltd. | INE758T01015 | Retailing | 1765400 | 4,908.69 | 2.32% |
| 10 | Bajaj Finance Ltd. | INE296A01032 | Finance | 483750 | 4,773.65 | 2.25% |
| 11 | Bajaj Finserv Ltd. | INE918I01026 | Finance | 233750 | 4,768.27 | 2.25% |
| 12 | Info Edge (India) Ltd. | INE663F01032 | Retailing | 343125 | 4,575.92 | 2.16% |
| 13 | NTPC Ltd. | INE733E01010 | Power | 1342500 | 4,424.21 | 2.09% |
| 14 | JSW Steel Ltd. | INE019A01038 | Ferrous Metals | 375975 | 4,379.36 | 2.07% |
| 15 | Avenue Supermarts Ltd. | INE192R01011 | Retailing | 110850 | 4,192.57 | 1.98% |
| 16 | Axis Bank Ltd. | INE238A01034 | Banks | 326250 | 4,141.42 | 1.95% |
| 17 | Varun Beverages Ltd. | INE200M01039 | Beverages | 835375 | 4,092.08 | 1.93% |
| 18 | HCL Technologies Ltd. | INE860A01027 | IT - Software | 252000 | 4,090.72 | 1.93% |
| 19 | Mahindra & Mahindra Ltd. | INE101A01026 | Automobiles | 110000 | 4,080.12 | 1.93% |
| 20 | Cipla Ltd. | INE059A01026 | Pharmaceuticals & Biotechnology | 253125 | 3,825.48 | 1.81% |
| 21 | Trent Ltd. | INE849A01020 | Retailing | 88200 | 3,774.08 | 1.78% |
| 22 | Power Grid Corporation of India Ltd. | INE752E01010 | Power | 1423100 | 3,765.52 | 1.78% |
| 23 | Adani Energy Solutions Ltd. | INE931S01010 | Power | 346950 | 3,564.39 | 1.68% |
| 24 | Bajaj Auto Ltd. | INE917I01010 | Automobiles | 36900 | 3,447.57 | 1.63% |
| 25 | GAIL (India) Ltd. | INE129A01019 | Gas | 1927800 | 3,318.90 | 1.57% |
| 26 | Bank of Baroda | INE028A01039 | Banks | 1111500 | 3,288.93 | 1.55% |
| 27 | Titan Company Ltd. | INE280A01028 | Consumer Durables | 79625 | 3,226.01 | 1.52% |
| 28 | Adani Enterprises Ltd. | IN9423A01030 | Metals & Minerals Trading | 232368 | 3,113.03 | 1.47% |
| 29 | ICICI Prudential Life Insurance Company Ltd. | INE726G01019 | Insurance | 456950 | 3,053.57 | 1.44% |
| 30 | TVS Motor Company Ltd. | INE494B01023 | Automobiles | 75425 | 2,805.66 | 1.32% |
| 31 | Oil & Natural Gas Corporation Ltd. | INE213A01029 | Oil | 1158750 | 2,785.40 | 1.31% |
| 32 | State Bank of India | INE062A01020 | Banks | 217500 | 2,136.29 | 1.01% |
| 33 | ICICI Prudential Asset Management Company Ltd. | INE346A01027 | Capital Markets | 78522 | 2,089.55 | 0.99% |
| 34 | Maruti Suzuki India Ltd. | INE585B01010 | Automobiles | 12250 | 2,045.38 | 0.97% |
| 35 | Jubilant Foodworks Ltd. | INE797F01020 | Leisure Services | 356250 | 1,990.01 | 0.94% |
| 36 | JB Chemicals & Pharmaceuticals Ltd. | INE572A01036 | Pharmaceuticals & Biotechnology | 48000 | 873.46 | 0.41% |
| 37 | Tenneco Clean Air India Ltd. | INE19RI01016 | Auto Components | 158317 | 804.09 | 0.38% |
| Section Total: | 145,752.42 | 68.81% | ||||
Stock Options
66 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Eternal Ltd. (Put Option) | Retailing | 1765400 | 60.75 | 0.03% | |
| 2 | Adani Energy Solutions Ltd. (Put Option) | Power | 346950 | 42.88 | 0.02% | |
| 3 | Info Edge (India) Ltd. (Put Option) | Retailing | 343125 | 41.07 | 0.02% | |
| 4 | Bajaj Finance Ltd. (Put Option) | Finance | 483750 | 38.57 | 0.02% | |
| 5 | Avenue Supermarts Ltd. (Put Option) | Retailing | 110850 | 37.63 | 0.02% | |
| 6 | HCL Technologies Ltd. (Put Option) | IT - Software | 252000 | 35.99 | 0.02% | |
| 7 | Infosys Ltd. (Put Option) | IT - Software | 326800 | 35.79 | 0.02% | |
| 8 | Tech Mahindra Ltd. (Put Option) | IT - Software | 334800 | 34.81 | 0.02% | |
| 9 | Varun Beverages Ltd. (Put Option) | Beverages | 834750 | 28.80 | 0.01% | |
| 10 | HDFC Bank Ltd. (Put Option) | Banks | 817850 | 24.50 | 0.01% | |
| 11 | Trent Ltd. (Put Option) | Retailing | 88200 | 22.08 | 0.01% | |
| 12 | Jubilant Foodworks Ltd. (Put Option) | Leisure Services | 356250 | 19.95 | 0.01% | |
| 13 | Asian Paints Ltd. (Put Option) | Consumer Durables | 198000 | 17.15 | 0.01% | |
| 14 | ICICI Prudential Life Insurance Company Ltd. (Put Option) | Insurance | 456950 | 16.86 | 0.01% | |
| 15 | Bajaj Finserv Ltd. (Put Option) | Finance | 233750 | 14.73 | 0.01% | |
| 16 | Kotak Mahindra Bank Ltd. (Put Option) | Banks | 230400 | 12.10 | 0.01% | |
| 17 | Mahindra & Mahindra Ltd. (Put Option) | Automobiles | 110000 | 11.76 | 0.01% | |
| 18 | Reliance Industries Ltd. (Put Option) | Petroleum Products | 465500 | 11.23 | 0.01% | |
| 19 | Sun Pharmaceutical Industries Ltd. (Put Option) | Pharmaceuticals & Biotechnology | 316050 | 10.90 | 0.01% | |
| 20 | Titan Company Ltd. (Put Option) | Consumer Durables | 79625 | 10.87 | 0.01% | |
| 21 | NTPC Ltd. (Put Option) | Power | 1341000 | 10.73 | 0.01% | |
| 22 | GAIL (India) Ltd. (Put Option) | Gas | 1927800 | 9.83 | 0.00% | |
| 23 | Power Grid Corporation of India Ltd. (Put Option) | Power | 1423100 | 9.15 | 0.00% | |
| 24 | Larsen & Toubro Ltd. (Put Option) | Construction | 129500 | 8.96 | 0.00% | |
| 25 | TVS Motor Company Ltd. (Put Option) | Automobiles | 75425 | 8.11 | 0.00% | |
| 26 | Bank of Baroda (Put Option) | Banks | 1111500 | 7.78 | 0.00% | |
| 27 | Bajaj Auto Ltd. (Put Option) | Automobiles | 36900 | 7.49 | 0.00% | |
| 28 | Axis Bank Ltd. (Put Option) | Banks | 326250 | 7.01 | 0.00% | |
| 29 | Maruti Suzuki India Ltd. (Put Option) | Automobiles | 12250 | 6.92 | 0.00% | |
| 30 | Cipla Ltd. (Put Option) | Pharmaceuticals & Biotechnology | 253125 | 6.44 | 0.00% | |
| 31 | JSW Steel Ltd. (Put Option) | Ferrous Metals | 375975 | 5.83 | 0.00% | |
| 32 | Oil & Natural Gas Corporation Ltd. (Put Option) | Oil | 1158750 | 5.06 | 0.00% | |
| 33 | State Bank of India (Put Option) | Banks | 217500 | 3.26 | 0.00% | |
| 34 | Maruti Suzuki India Ltd. (Call Option) | Automobiles | -12250 | (23.26) | -0.01% | |
| 35 | State Bank of India (Call Option) | Banks | -217500 | (30.45) | -0.01% | |
| 36 | Jubilant Foodworks Ltd. (Call Option) | Leisure Services | -356250 | (35.45) | -0.02% | |
| 37 | Power Grid Corporation of India Ltd. (Call Option) | Power | -1423100 | (40.56) | -0.02% | |
| 38 | HCL Technologies Ltd. (Call Option) | IT - Software | -252000 | (41.46) | -0.02% | |
| 39 | Sun Pharmaceutical Industries Ltd. (Call Option) | Pharmaceuticals & Biotechnology | -316050 | (44.41) | -0.02% | |
| 40 | GAIL (India) Ltd. (Call Option) | Gas | -1927800 | (45.52) | -0.02% | |
| 41 | Asian Paints Ltd. (Call Option) | Consumer Durables | -198000 | (46.93) | -0.02% | |
| 42 | Cipla Ltd. (Call Option) | Pharmaceuticals & Biotechnology | -253125 | (52.76) | -0.02% | |
| 43 | Tech Mahindra Ltd. (Call Option) | IT - Software | -334800 | (53.41) | -0.03% | |
| 44 | Oil & Natural Gas Corporation Ltd. (Call Option) | Oil | -1158750 | (53.67) | -0.03% | |
| 45 | Titan Company Ltd. (Call Option) | Consumer Durables | -79625 | (57.21) | -0.03% | |
| 46 | Larsen & Toubro Ltd. (Call Option) | Construction | -129500 | (60.60) | -0.03% | |
| 47 | Infosys Ltd. (Call Option) | IT - Software | -326800 | (61.03) | -0.03% | |
| 48 | Bajaj Finance Ltd. (Call Option) | Finance | -483750 | (62.64) | -0.03% | |
| 49 | Trent Ltd. (Call Option) | Retailing | -88200 | (68.80) | -0.03% | |
| 50 | Info Edge (India) Ltd. (Call Option) | Retailing | -343125 | (69.06) | -0.03% | |
| 51 | NTPC Ltd. (Call Option) | Power | -1341000 | (69.78) | -0.03% | |
| 52 | Mahindra & Mahindra Ltd. (Call Option) | Automobiles | -110000 | (76.28) | -0.04% | |
| 53 | Avenue Supermarts Ltd. (Call Option) | Retailing | -110850 | (77.15) | -0.04% | |
| 54 | Eternal Ltd. (Call Option) | Retailing | -1765400 | (81.49) | -0.04% | |
| 55 | ICICI Prudential Life Insurance Company Ltd. (Call Option) | Insurance | -456950 | (81.65) | -0.04% | |
| 56 | Bajaj Finserv Ltd. (Call Option) | Finance | -233750 | (83.57) | -0.04% | |
| 57 | HDFC Bank Ltd. (Call Option) | Banks | -817850 | (85.38) | -0.04% | |
| 58 | Axis Bank Ltd. (Call Option) | Banks | -326250 | (85.97) | -0.04% | |
| 59 | TVS Motor Company Ltd. (Call Option) | Automobiles | -75425 | (86.74) | -0.04% | |
| 60 | Varun Beverages Ltd. (Call Option) | Beverages | -834750 | (86.81) | -0.04% | |
| 61 | Bank of Baroda (Call Option) | Banks | -1111500 | (91.70) | -0.04% | |
| 62 | Adani Energy Solutions Ltd. (Call Option) | Power | -346950 | (95.41) | -0.05% | |
| 63 | Reliance Industries Ltd. (Call Option) | Petroleum Products | -465500 | (97.51) | -0.05% | |
| 64 | Kotak Mahindra Bank Ltd. (Call Option) | Banks | -230400 | (98.58) | -0.05% | |
| 65 | Bajaj Auto Ltd. (Call Option) | Automobiles | -36900 | (102.25) | -0.05% | |
| 66 | JSW Steel Ltd. (Call Option) | Ferrous Metals | -375975 | (203.40) | -0.10% | |
| Section Total: | (1,725.90) | -0.83% | ||||
d) Real Estate Investment Trust
1 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Brookfield India Real Estate Trust | INE0FDU25010 | Realty | 1000000 | 3,316.00 | 1.56% |
| Section Total: | 3,316.00 | 1.56% | ||||
a) Listed/awaiting listing on the stock exchanges
8 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | National Bank for Agriculture and Rural Development | INE261F08EI9 | [ICRA]AAA | 5000 | 5,067.37 | 2.39% |
| 2 | Power Finance Corporation Ltd. | INE134E08NP7 | CRISIL AAA | 5000 | 5,063.98 | 2.39% |
| 3 | Bharti Telecom Ltd. | INE403D08280 | CRISIL AAA | 5000 | 4,991.73 | 2.36% |
| 4 | REC Ltd. | INE020B08FZ9 | [ICRA]AAA | 5000 | 4,984.42 | 2.35% |
| 5 | REC Ltd. | INE020B08FR6 | CRISIL AAA | 4000 | 4,049.29 | 1.91% |
| 6 | Aditya Birla Capital Ltd. | INE674K07069 | CRISIL AAA | 2500 | 2,494.10 | 1.18% |
| 7 | Mahindra Rural Housing Finance Ltd. | INE950O07529 | CRISIL AAA | 2500 | 2,489.33 | 1.17% |
| 8 | Bharti Telecom Ltd. | INE403D08298 | CRISIL AAA | 2500 | 2,488.19 | 1.17% |
| Section Total: | 31,628.41 | 14.92% | ||||
d) Central Government Securities
2 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | 7.06% CGL 2028 | IN0020230010 | Sovereign | 5000000 | 5,136.11 | 2.42% |
| 2 | 7.37% CGL 2028 | IN0020230101 | Sovereign | 4000000 | 4,158.99 | 1.96% |
| Section Total: | 9,295.10 | 4.38% | ||||
b) Certificate of Deposits
1 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | HDFC Bank Ltd. | INE040A16GN6 | CRISIL A1+ | 500 | 2,471.89 | 1.17% |
| Section Total: | 2,471.89 | 1.17% | ||||
c) Treasury Bills
4 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | 182 DAY T-BILL 12.03.26 | IN002025Y248 | Sovereign | 3000000 | 2,970.43 | 1.40% |
| 2 | 91 DAY T-BILL 02.01.26 | IN002025X273 | Sovereign | 2500000 | 2,499.64 | 1.18% |
| 3 | 91 DAY T-BILL 08.01.26 | IN002025X281 | Sovereign | 2500000 | 2,497.49 | 1.18% |
| 4 | 182 DAY T-BILL 15.01.26 | IN002025Y164 | Sovereign | 2500000 | 2,494.98 | 1.18% |
| Section Total: | 10,462.54 | 4.94% | ||||
f) TREPS / Reverse Repo Investments
3 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | TREPS | — | 33,580.00 | 15.85% | ||
| 2 | Margin amount for Derivative positions | — | 400.00 | 0.19% | ||
| 3 | Net Receivable / Payable | — | (23,286.97) | -10.99% | ||
| Section Total: | 10,693.03 | 5.05% | ||||
Stock Futures
2 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Adani Enterprises Ltd. 27-JAN-26 | Short | Metals & Minerals Trading | -232368 | (5,226.65) | -2.47% |
| 2 | Torrent Pharmaceuticals Ltd. 27-JAN-26 | Short | Pharmaceuticals & Biotechnology | -24500 | (942.17) | -0.44% |
| Section Total: | (6,168.83) | -2.91% | ||||